Sphere Professional — Lab Test Results (Size 5, Outdoor)
| TEST | OUR RESULT | FIFA QUALITY PRO STANDARD | STATUS |
|---|---|---|---|
| 1. Circumference [cm] | 68.8 | 68.5 – 69.5 | ✓ |
| 2. Sphericity max [%] | 1.1 | ≤ 1.5 | ✓ |
| 3. Rebound at 20°C [cm] | 143 | 135 – 155 | ✓ |
| 3. Rebound at 5°C [cm] | 132 | ≥ 125 | ✓ |
| 3. Rebound difference [cm] | 6 | ≤ 10 | ✓ |
| 4. Water Absorption [%] | 4 | ≤ 10 | ✓ |
| 5. Weighing Value [g] | 432 | 420 – 445 | ✓ |
| 6. Loss of Pressure [%] (after 72 hrs) | 8 | ≤ 15 | ✓ |
| 7. Shape Retention – Circ. change | 0.8cm | ≤ 1.5cm | ✓ |
| 7. Shape Retention – Sphericity | 0.9% | ≤ 1.5% | ✓ |
| 7. Shape Retention – Pressure | 0.05bar | ≤ 0.1bar | ✓ |
| 7. Shape Retention – Seams/valve | No damage | No damage | ✓ |
